NS-PA40
NS-PA40
Product is not available5.1-channel speaker system compatible with HD audio sources
- 2-way, 3-speaker front speakers deliver rich lows, clear dialogue and expressive vocals
- Advanced YSTII subwoofer
- The slim, striking design of the front speakers will add a smart touch to any interior
- Glossy black cabinets match the latest TVs
- Designed to enable clean and neat wiring (cable hidden inside front speaker)
- Surround and centre speakers can be wall mounted
| Speaker System | |
| System Frequency Response | 30 Hz–30 kHz |
| Impedance | 6 ohms (without subwoofer) |
| Front Speaker | |
| Type | 2-way bass-reflex |
| Driver | Dual 7 cm (2-3/4”) cone woofer; 2.5 cm (1”) balanced dome tweeter |
| Nominal Input Power | 30 W |
| Maximum Input Power | 100 W |
| Sensitivity | 85 dB/2.83 V/1 m |
| Dimensions (W x H x D) | 230 x 1000 x 230mm |
| Weigh | 3.6kg |
| Center Speaker | |
| Type | Full-range acoustic suspension |
| Driver | 7cm (2-3/4”) full-range cone |
| Nominal Input Power | 30 W |
| Maximum Input Power | 100 W |
| Sensitivity | 84 dB/2.83 V/1 m |
| Dimensions (W x H x D) | 276 x 111 x 118mm |
| Weight | 0.73kg |
| Surround Speaker | |
| Type | Full-range bass-reflex |
| Driver | 7 cm (2-3/4”) full-range cone |
| Nominal Input Power | 30 W |
| Maximum Input Power | 100 W |
| Sensitivity | 83 dB/2.83 V/1 m |
| Dimensions (W x H x D) | 112 x 176 x 116mm |
| Weight | 0.59kg |
| Subwoofer | |
| Type | Advanced YST II with Linear Port |
| Driver | 16cm (6-1/2”) cone |
| Output Power | 50 W (5 ohms, 100 Hz, 10% THD) |
| Dynamic Power | 100 W |
| Dimensions (W x H x D) | 290 x 292 x 327mm |
| Weight | 8kg |

